By Elonna AGUH KSM
My previous publications on PenCom titled, the Savvy Story of PENCOM (Part 1-3) looked at the success stories of PenCom and attempted to give insight into her transition and successes since inception.
This article however takes a closer look at some of the strategic moves the commission made in 2022 to ensure it lives up to its mandate.
In the second quarter of 2022, the commission went after defaulters (employers) who failed to remit pension contributions for their employees to their respective Pension Fund Administrators (PFAs). This strategic move saw the recovery of N721.12 million from 20 defaulting employers.
The figure according to PenCom comprises N721.12 million principal contribution and N211.46 million penalty. Of these defaulters, the commission recommended 7 of them for appropriate legal action after all administrative steps taken to make them comply failed.
On the other hand, the commission reported that at the end of the second quarter of 2022, the total pension contributions remitted to individual Retirement Savings Accounts (RSA) stood at N238.75 billion; the public sector accounted for N136.79 billion (57.29%), while the private sector contributed N101.96 billion (42.71%).
Despite these challenges, PenCom reported “the cumulative pension contributions from inception to the end of the second quarter of 2022 amounted to N8.01 trillion, which is an increase from N7.7 trillion as at the end of Q1 2022”.
In another development, 2,249 deceased workers’ families shared N12.3bn benefits in three months under the Contributory Pension Scheme between April and June 2022.
During the quarter under review, approvals were granted for payment of death benefits amounting to N12,322.69 million to the legal beneficiaries/administrators of 2,249 deceased employees and retirees; 1,678 public (FGN & State) and 571 private sector employees/retirees. The commission also revealed that a total of N297 billion had been paid into the accounts of 81,229 beneficiaries since it started paying death benefits to relatives of deceased workers.
Another giant stride as captured in data from the National Pension Commission (PenCom) shows that 98,402 Retirement Savings Account (RSA) holders; including 54,897 from the Federal Government, 11,955 from states, and 31,152 from the private sector, are already collecting monthly pensions from life insurance companies.
This is a fallout of the movement of N563.23 billion of pension funds under the Contributory Pension Scheme (CPS) into the nation’s insurance industry as of the end of June 2022. The data also revealed that on a monthly basis, retiree life annuitants receive about N6.62 billion in pensions.
Also recall that in the concluding part of the Savvy Story of PenCom, the commission was seen to have taken another giant stride, by allowing RSA holders to access mortgage facilities. This was followed up with guidelines on accessing RSA balance towards payment of equity contribution for a residential mortgage by RSA holders.
More recently, they have gone a step further by listing the approved Primary Mortgage Lenders across the country that meets the stipulated minimum requirements of the guidelines and other conditions as may be specified by CBN from time to time.
All these developments reflect the doggedness of the Board of Directors and the Management of the National Pension Commission, PenCom in positioning the commission as an institution of repute to address the challenges of pensioners.
The table below shows the list of the approved Primary Mortgage Lenders.
LIST OF PRIMARY MORTGAGE BANKS
S/NO | PMBs | STATE | BANK ADDRESS | LICENSE/MINIMUM CAPITAL REQUIREMENT |
1. | ABBEY MORTGAGE BANK PLC | Lagos | 23 A & B Karimu Kotun Street Victoria Island. Lagos | National/N5 Billion |
2. | AG MORTGAGE BANK PLC | Lagos | 96, Opebi Road, Ikeja, Lagos. | National/N5 Billion |
3. | AKWA SAVINGS & LOANS LIMITED | Akwa-Ibom | Plot 1, Block 1 Federal Housing Estate, Abak Road, Uyo, Akwa – Ibom State. | State/N2.5 Billion |
4. | ASO SAVINGS & LOANS | Abuja | Federal Mortgage Bank of Nig Bldng, Plot 266, Cadastral AO, Central Business District, P.M.B. 2273, Abuja FCT. | National/N5 Billion |
5. | BRENT MORTGAGE BANK LTD | Lagos | 192, Jide Oki Street, Off Ligali Ayorinde Street, Victoria Island P.O.Box 51516, Falomo, Ikoyi, Lagos. | State/N2.5 Billion |
6. | CENTAGE SAVINGS & LOANS | Lagos | Plot 1, Unit 2, Imam Abibu Adetoro Street, Off Ajose Adeogun Street, Victoria Island Lagos | State/N2.5 Billion |
7. | Lagos | Investment House (1st Floor), 21/25, Broad Street, P.O. Box 9521, Marina, Lagos Island. | State/N2.5 Billion | |
8. | COOP SAVINGS & LOANS | Oyo | 15, Seventh Day Adventist Road, Oke-Bola, P.M.B. 5061, Ibadan, Oyo State. | State/N2.5 Billion |
9. | DELTA TRUST MORTGAGE BANK | Delta | 126, Nnebisi Road, Asaba, Delta State. | State/N2.5 Billion |
10. | FIRST TRUST MORTGAGE BANK (FBN/TRUSTBOND-MERGED) | Lagos | 76, Awolowo Road Ikoyi, Lagos. | National/N5 Billion |
11. | FHA HOMES LTD | Abuja | Asande House, Plot 2087, Herbert Macaulay Way (North), Wuse Zone 5, P.M.B. 414, Garki, Abuja. | State/N2.5 Billion |
12. | FIRST GENERATION HOMES | ABUJA | Syndicate Plaza, Area 11, Garki, Plot 404, Ahmadu Bello Way, Abuja. | State N2.5 Billion |
13. | GATEWAY MORTGAGE BANK | Ogun | Plot: 10 & 11 Aderupoko Drive, Ibara Housing Estate, Abeokuta, Ogun State | State N2.5 Billion |
14. | GLOBAL TRUST MORTGAGE | Lagos | Plot 741, Adeola Hopewell Street, P.M.B. 80130, Victoria Island, Lagos | State N2.5 Billion |
15. | HAGGAI MORTGAGE BANK | Lagos | 119, Bode Thomas Street, Surulere, Lagos. | National N5 Billion |
16. | HOMES-BASE MORTGAGE | Lagos | Plot 639, Adeyemo Alakija Street, Victoria Island, Lagos | State N2.5 Billion |
17. | IMPERIAL HOMES | Lagos | 28, Saka Tinubu Street, Victorial Island, Lagos | National N5 Billion |
18. | INFINITY TRUST MORTGAGE BANK | Abuja | Infinity House, 11 Kaura Namode Street, Off Faskari Crescent, Opposite Unity Bank Area 3, Garki Abuja | National N5 Billion |
19. | JIGAWA SAVINGS & LOANS | Jigawa | Maigatari Hotel Complex, Maigatari L.G.A, Maigatari, P.M.B. 1022, Gumel, Jigawa | State N2.5 Billion |
20. | JUBILEE-LIFE MORTGAGE BANK | Lagos | 730, Adeola Hopewell, Victoria Island, Lagos, Nigeria | National N5 Billion |
21. | KEBBI STATE HOMES | Kebbi | Ahmadu Bello Way, P.M.B. 1110, Birnin- Kebbi, Kebbi State | State/N2.5 Billion |
22. | LAGOS BUILDING & INVESTMENT | Lagos | LBIC House, ASSBIFI Road, Central, Central Business District, Alausa, Ikeja, P.O.BOX 7525, Lagos | State/N2.5 Billion |
23. | MAYFRESH MORTGAGE BANK | Lagos | Aba Office: 83, Aba/Owerri Road, Aba, Abia State
Lagos Office: 139, Broad Street, Hallmark Plaza, Apangbon, Lagos. |
National/ N5 Billion |
24. | MGSL MORTGAGE BANK LIMITED | Abuja | 23, Aminu Kano Crescent
Wuse, Zone 2, Abuja. |
State/ N2.5 Billion |
25. | MUTUAL ALLIANCE | Akwa-Ibom | 209, Oron Road, P.M.B. 1235, Uyo, Akwa – Ibom State. | State/N2.5 Billion |
26. | PRUDENTIAL MORTGAGE BANK | Lagos | 55, Bishop Oluwole Street, Victoria Island, Lagos. | State/ N2.5 Billion |
27. | NIGERIAN POLICE MORTGAGE BANK | Abuja | Plot 11 Port Said Street Wuse Zone 4, Abuja. | State/ N2.5 Billion
|
28. | LIVINGTRUST (FORMARLY OMOLUABI) | Osun | Old Governor’s Office, Gbongan Road, P.M.B. 4488, | State/ N2.5 Billion |
29. | PLATINUM MORTGAGE BANK | Abuja | Platinum Savings & Loans Ltd 61, Yakubu Gowan Crescent Asokoro, Abuja. | National/ N5 Billion |
30. | REFUGE HOMES SAVINGS & LOANS | Lagos | 66, Opebi Road, Ikeja, Lagos. | State/ N2.5 Billion |
31. | RESORT SAVINGS & LOANS | Lagos | 12, Boyle Street, Onikan Lagos | National/ N5 Billion |
32. | SAFETRUST MORTGAGE BANK | Lagos | Safetrust Center, 18, Keffi Street, S.W. Ikoyi, P.O.BOX 54408, Falomo, Ikoyi, Lagos | National/ N5 Billion |
33. | STB BUILDING SOCIETY | Lagos | 11, Awolowo Road, Ikoyi, P.O. Box 56062, Falomo, Lagos | National/ N5 Billion |
34. | UNION HOMES | No. 153, Ikorodu Road, Onipanu, Lagos State. | National/ N5 Billion |
***Elonna Aguh, KSM, a public affairs analyst and commentator wrote from Lagos